Fall Term 2025
| Date | Event |
|---|---|
| August 15, 2025 | Tuition due for Fall 2025 |
| August 18, 2025 | Faculty return to campus |
| August 25, 2025 | All classes begin |
| August 26, 2025 | Late Registration Begins - $50 fee |
| August 29, 2025 | Last day to receive 100% refund. Last day to add a class |
| August 31, 2025 | Drop/Add Fee Begins; $20 fee per change |
| September 1, 2025 | Labor Day Holiday - No Class |
| September 3, 2025 | Corrected Class Rolls Due |
| September 5, 2025 | Last day to receive 75% refund |
| September 12, 2025 | Last day to receive 50% refund |
| September 19, 2025 | Last day to receive 25% refund |
| October 2, 2025 | Mid-term grading ends |
| October 6, 2025 | Financial aid refunds |
| October 9, 2025 | Mid-term grades due |
| October 13-14, 2025 | Fall Break - No Class |
| October 30, 2025 | Deadline to apply for May 2026 Graduation |
| November 20, 2025 | Last day to drop a course with a grade of W |
| November 26-29, 2025 | Thanksgiving Holiday - No class |
| December 4, 2025 | Last Day of Classes |
| December 5, 2025 | Reading Day |
| December 8-11, 2025 | Final Exams |
| December 15, 2025 | Final Grades Due - noon |
January Term 2026
| Date | Event |
|---|---|
| January 2, 2026 | Tuition due for Jan term |
| January 5, 2026 | Jan term begins, Last day to add a Jan term course, Last Day for 100% Refund |
| January 7, 2026 | Last Day to receive 80% refund |
| January 8, 2026 | Drop Period Fee begins $20, Last day to receive 30% refund |
| January 9, 2026 | Corrected class rolls due |
| January 16, 2026 | Last Day to drop a course and receive a grade of W |
| January 19, 2026 | Martin Luther King Jr. Holiday (No class) |
| January 30, 2026 | Last day of Jan term |
| February 3, 2026 | Jan term grades due, noon |
Spring Term 2026
For the MFA Academic Calendar, please see the webpage at www.converse.edu/MFA
| Date | Event |
|---|---|
| January 16, 2026 | Tuition Due for Spring Term |
| February 4, 2026 | Spring term begins |
| February 5, 2026 | Late Registration Fee - $50 |
| February 6, 2026 | Last Day to Receive 100% Refund, Last day to add course |
| February 10, 2026 | Last day to add course |
| February 11, 2026 | Drop Period Begins - $20 per course |
| February 12, 2026 | Corrected class rolls due to the Registrar's Office |
| February 16, 2026 | Last day to receive 75% refund |
| February 23, 2026 | Last day to receive 50% refund |
| March 2, 2026 | Last day to receive 25% refund |
| March 16, 2026 | Financial aid refunds |
| March 20, 2026 | Mid-term grading ends |
| March 26, 2026 | Mid-term grades due by 5 PM |
| March 30 - April 3, 2026 | Spring Break |
| April 13, 2026 | Deadline to apply for December/August 2026 graduation |
| April 23, 2026 | Last day to withdraw from a course with a grade of W |
| May 13, 2026 | Last Day of Classes |
| May 14, 2026 | Reading Day |
| May 15-20, 2026 | Final Exams; Senior Grades due by noon on the 19th |
| May 22, 2026 | Baccalaureate |
| May 23, 2026 | Graduation |
| May 27, 2026 | Final grades due for non-graduates, 5 PM |